<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans SAjohannesburg | Home Loans SA</title>
	<atom:link href="http://homeloans-sa.co.za/tag/johannesburg/feed" rel="self" type="application/rss+xml" />
	<link>http://homeloans-sa.co.za</link>
	<description>The Leading Internet Bond Originator in South Africa</description>
	<lastBuildDate>Fri, 18 May 2012 11:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://homeloans-sa.co.za/?pushpress=hub'/>
		<item>
		<title>Property Rates Hike on Cards for Johannesburg</title>
		<link>http://homeloans-sa.co.za/content/news/property-rates-hike-on-cards-for-johannesburg.htm</link>
		<comments>http://homeloans-sa.co.za/content/news/property-rates-hike-on-cards-for-johannesburg.htm#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:07:01 +0000</pubDate>
		<dc:creator>Chris du Toit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[jhb]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[property rates]]></category>
		<category><![CDATA[rates and taxes]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://homeloans-sa.co.za/?p=124</guid>
		<description><![CDATA[4 January 2007 Johannesburg&#8217;s city council has confirmed that residents could see significant property rates increases next year when the new rates scale &#8211; linked to property values &#8211; is implemented. The increases, which have not yet been quantified, were approved by the council last month and come in the wake of hotly contested changes...]]></description>
		<wfw:commentRss>http://homeloans-sa.co.za/content/news/property-rates-hike-on-cards-for-johannesburg.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

