<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans SAproperty market | Home Loans SA</title>
	<atom:link href="http://homeloans-sa.co.za/tag/property-market/feed" rel="self" type="application/rss+xml" />
	<link>http://homeloans-sa.co.za</link>
	<description>The Leading Internet Bond Originator in South Africa</description>
	<lastBuildDate>Mon, 21 May 2012 13:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://homeloans-sa.co.za/?pushpress=hub'/>
		<item>
		<title>Now&#8217;s the Time to Stake Your Claim in the Property Market</title>
		<link>http://homeloans-sa.co.za/content/news/nows-the-time-to-stake-your-claim-in-the-property-market.htm</link>
		<comments>http://homeloans-sa.co.za/content/news/nows-the-time-to-stake-your-claim-in-the-property-market.htm#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:25:42 +0000</pubDate>
		<dc:creator>Chris du Toit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://homeloans-sa.co.za/?p=147</guid>
		<description><![CDATA[18 December 2005 The bubble inflated, then burst, then inflated again. Now finally it looks as if property prices are seemingly slowing or even decreasing. According to Robyn Farrell, director of 1 st for Women, “Now could be the right time for South African women to take a page out of celebrity property moguls such...]]></description>
		<wfw:commentRss>http://homeloans-sa.co.za/content/news/nows-the-time-to-stake-your-claim-in-the-property-market.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Affordable Housing Now a Critical Requirement</title>
		<link>http://homeloans-sa.co.za/content/news/more-affordable-housing-now-a-critical-requirement.htm</link>
		<comments>http://homeloans-sa.co.za/content/news/more-affordable-housing-now-a-critical-requirement.htm#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:20:42 +0000</pubDate>
		<dc:creator>Chris du Toit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[budget housing]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://homeloans-sa.co.za/?p=141</guid>
		<description><![CDATA[October 2006 The recent revelation by the Department of Housing that banks have to date advanced R16bn of the R42bn they agreed two years ago to lend to low-income earners has once again focused attention on SA’s need for more affordable new homes. “Families are getting smaller, but the new homes that are being built...]]></description>
		<wfw:commentRss>http://homeloans-sa.co.za/content/news/more-affordable-housing-now-a-critical-requirement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prospects Still Buoyant</title>
		<link>http://homeloans-sa.co.za/content/news/property-prospects-still-buoyant.htm</link>
		<comments>http://homeloans-sa.co.za/content/news/property-prospects-still-buoyant.htm#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:17:57 +0000</pubDate>
		<dc:creator>Chris du Toit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[property industry]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sa property market]]></category>

		<guid isPermaLink="false">http://homeloans-sa.co.za/?p=137</guid>
		<description><![CDATA[16 October 2006 The industry should absorb negative effects of interest-rate hikes, reports David Jackson. The South African property market remains in a relatively buoyant and upbeat phase, despite underlying concerns about rising inflation and a new round of interest-rate hikes. The property and related construction industry is gearing up for four years of heightened...]]></description>
		<wfw:commentRss>http://homeloans-sa.co.za/content/news/property-prospects-still-buoyant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

